| | |
S.No | Title / Authors | Download |
1 | EFFECT OF BALANCE TRAINING ON SELECTED BALANCE ACCURACY VARIABLES OF COLLEGIATE FOOTBALL PLAYERS A.Murali & Dr.M.Rajashekaran | |
2 | Effect of yogic exercise on selected pulmonary function tests among male volleyball players Dr.pl. Balasubramanian | |
3 | Analytical expression of a steady mhd oscillatory slip flow V. Ananthaswamy, m. Subha & l. Nivedha | |
4 | Approximate analytical solution for mhd flow over a nonlinear porous stretching sheet V. Ananthaswamy & p. Sivapreethi | |
5 | Effect of aerobic training on selected physical parametres among university women footballers Dr.K.Angamuthu | |
6 | Effect Of Fartlek Training On Selected Physical Variables Among Ball Badminton Players M.Gopi & Dr. M.Rajkumar | |
7 | A STUDY ON PERFORMANCE MANAGEMENT SYSTEM OF EXECUTIVES IN BHEL A PUBLIC SECTOR ORGANIZATION, TIRUCHIRAPPALLI, TAMIL NADU
A.DIVIANATHAN & A.SAVARIMUTHU
| |
8 | ASSESSMENT OF HEALTH RELATED PHYSICAL FITNESS COMPONENTS AMONG UNDERGRADUATE COLLEGE BOYS AND GIRLS Dr. ARUN C. NAIR | |
9 | EVALUATION OF MENTAL FITNESS AMONG UNDERGRADUATE COLLEGE STUDENTS Dr. ARUN C. NAIR | |
10 | AN INTRODUCTION TO LAW OF STORM Dr. S. KAMALA DEVI | |
11 | EFFECT OF COMPLEX TRAINING ON SELECTED PHYSICAL FITNESS VARIABLES OF MEN HOCKEY PLAYER DR.K.RAJESHKUMAR | |